July 2004 Medicare Bulletin - North Carolina Insert
Download a PDF copy
of this issue ![]()
Table of Contents
- 2004 2nd Quarter Medicare Physician Fee Schedule Database Updated Calculations
- North Carolina Health Professional Shortage Areas (HPSAs)
- North Carolina Mental Health Professional Shortage Areas (HPSAs)
2004 2nd Quarter Medicare Physician Fee Schedule Database Updated Calculations
2004 2ND QUARTER MPFSDB UPDATED CALCULATIONS FOR NORTH CAROLINA EFFECTIVE JULY 1, 2004
| CODE | PAR | NONPAR | LIMITING CHG | |
| G0321 | NONFAC/FAC | $445.76 | $423.47 | $486.99 |
| G0322 | NONFAC/FAC | $390.51 | $370.98 | $426.63 |
| G0329 | NONFAC/FAC | $8.38 | $7.96 | $9.16 |
| 31629 | FACILITY | $206.81 | $196.47 | $225.94 |
| 31629 | NONFAC | $601.00 | $570.95 | $656.59 |
| 61863 | NONFAC/FAC | $1,229.00 | $1,167.55 | $1,342.68 |
| 61867 | NONFAC/FAC | $1,907.30 | $1,811.94 | $2,083.73 |
| 78804 | NONFAC/FAC | $446.51 | $424.18 | $487.81 |
| 78804tc | NONFAC/FAC | $392.77 | $373.13 | $429.10 |
| 88358 | NONFAC/FAC | $59.32 | $56.35 | $64.81 |
| 8835826 | NONFAC/FAC | $52.84 | $50.20 | $57.73 |
| 88358tc | NONFAC/FAC | $6.48 | $6.16 | $7.08 |
| 95144 | NONFAC/FAC | $9.08 | $8.63 | $9.92 |
(04-0958)
North Carolina Mental Health Professional Shortage Areas (HPSAs)
Designated Geographic Areas
|
(04-1026)
North Carolina Health Professional Shortage Areas (HPSAs)
Designated Geographic Areas
|
1 No longer classified as a HPSA, effective December 1, 1999.
2 Classifed as a HPSA, effective March 1, 2001.
3 Classifed as a HPSA, effective July 1, 2001.
4 No longer classified as a HPSA, effective September 1, 2001.
5 No longer classified as a HPSA, effective August 1, 2002.
6 No longer classified as a HPSA, effective June 1, 2004.
(04-1077)


