January 2008 Medicare Bulletin - Idaho Insert
Posted January 4, 2008
Download a PDF copy
of this issue ![]()
Table of Contents
- 2008 Chiropractic Fee Schedule - Idaho
- 2008 Idaho Medicare Clinical Psychologist Fee Schedule
- 2008 Idaho Medicare Clinical Social Worker Fee Schedule
- 2008 Idaho Ambulance Fee Schedule
2008 Chiropractic Fee Schedule - Idaho
Code |
Par F/S | Non Par F/S | Limiting Charge |
98940 |
19.91 |
18.91 | 21.75 |
# 98940 |
16.93 |
16.08 | 18.49 |
98941 |
27.60 |
26.22 | 30.15 |
# 98941 |
24.02 |
22.82 | 26.24 |
98942 |
36.15 |
34.34 | 39.49 |
#98942 |
32.57 |
30.94 | 35.58 |
98943 |
NC |
NC | NC |
# These amounts apply when service is performed in a facility setting.
Limiting charge applies to unassigned claims by non-participating providers.
NC indicates that the service is non-covered by Medicare.
© All Current Procedural Terminology (CPT) codes and descriptors are copyrighted 2007 by the American Medical Association.
2008 Idaho Ambulance Fee Schedule
| CODE | URBAN RATE | RURAL RATE |
| A0425 | $6.42 | $6.42 |
| A0426 | $224.25 | $224.25 |
| A0427 | $355.07 | $355.07 |
| A0428 | $186.88 | $186.88 |
| A0429 | $299.00 | $299.00 |
| A0430 | $2,541.66 | $3,812.49 |
| A0431 | $2,955.05 | $4,432.57 |
| A0432 | $327.04 | $327.04 |
| A0433 | $513.91 | $513.91 |
| A0434 | $607.35 | $607.35 |
| A0435 | $7.69 | $11.53 |
| A0436 | $20.50 | $30.75 |
2008 Idaho Medicare Clinical Psychologist Fee Schedule
| Procedure Code | Non Facility Fee | Facility Fee |
| 90801AH | $122.08 | $105.07 |
| 90802AH | $129.37 | $113.26 |
| * 90804AH | $51.28 | $44.71 |
| * 90806AH | $72.91 | $68.43 |
| * 90808AH | $107.72 | $102.95 |
| * 90810AH | $54.41 | $48.74 |
| * 90812AH | $79.16 | $72.29 |
| * 90814AH | $113.37 | $107.41 |
| * 90816AH | $48.39 | $48.39 |
| * 90818AH | $72.08 | $72.08 |
| * 90821AH | $106.92 | $106.92 |
| * 90823AH | $52.28 | $52.28 |
| * 90826AH | $76.77 | $76.77 |
| * 90828AH | $111.41 | $111.41 |
| * 90845AH | $67.05 | $65.56 |
| *# 90846AH | $71.03 | $69.83 |
| *# 90847AH | $88.37 | $83.89 |
| *# 90849AH | $26.42 | $24.04 |
| * 90853AH | $25.06 | $23.57 |
| * 90857AH | $28.14 | $25.15 |
| * 90880AH | $88.60 | $80.54 |
| 96101AH | $69.80 | $69.20 |
| 96102AH | $40.93 | $18.54 |
| 96103AH | $31.88 | $19.34 |
| 96105AH | $54.08 | $54.08 |
| 96110AH | $8.42 | $8.42 |
| 96111AH | $104.45 | $102.66 |
| 96116AH | $77.37 | $72.59 |
| 96118AH | $90.20 | $71.40 |
| 96119AH | $56.76 | $23.04 |
| 96120AH | $51.27 | $19.04 |
| 96125AH | $74.81 | $63.17 |
* The procedure code is subject to the 62.5% outpatient psychiatric payment limitation (i.e., the allowed amount is reduced to 62.5% of the allowable amount).
# The procedure code has a restricted coverage status. Documentation must be included in order to review for coverage.
© All Current Procedural Terminology (CPT) codes and descriptors are copyrighted 2007 by the American Medical Association
2008 Idaho Medicare Clinical Social Worker Fee Schedule
| Procedure Code | Non Facility Fee | Facility Fee |
| 90801AJ | $91.56 | $78.80 |
| 90802AJ | $97.03 | $84.95 |
| * 90804AJ | $38.46 | $33.53 |
| * 90806AJ | $54.68 | $51.32 |
| * 90808AJ | $80.79 | $77.21 |
| * 90810AJ | $40.81 | $36.56 |
| * 90812AJ | $59.37 | $54.22 |
| * 90814AJ | $85.03 | $80.56 |
| * 90816AJ | $36.29 | $36.29 |
| * 90818AJ | $54.06 | $54.06 |
| * 90821AJ | $80.19 | $80.19 |
| * 90823AJ | $39.21 | $39.21 |
| * 90826AJ | $57.58 | $57.58 |
| * 90828AJ | $83.56 | $83.56 |
| * 90845AJ | $50.29 | $49.17 |
| *# 90846AJ | $53.27 | $52.37 |
| *# 90847AJ | $66.28 | $62.92 |
| *# 90849AJ | $19.82 | $18.03 |
| * 90853AJ | $18.80 | $17.68 |
| * 90857AJ | $21.11 | $18.86 |
| * 90880AJ | $66.45 | $60.41 |
| 96102AJ | $30.70 | $13.91 |
| 96103AJ | $23.91 | $14.51 |
| 96105AJ | $40.56 | $40.56 |
| 96110AJ | $6.32 | $6.32 |
| 96111AJ | $78.34 | $77.00 |
| 96119AJ | $42.57 | $17.28 |
| 96120AJ | $38.45 | $14.28 |
| 96125AJ | $56.11 | $47.38 |
* The procedure code is subject to the 62.5% outpatient psychiatric payment limitation (i.e., the allowed amount is reduced to 62.5% of the allowable amount).
# The procedure code has a restricted coverage status. Documentation must be included in order to review for coverage.
© All Current Procedural Terminology (CPT) codes and descriptors are copyrighted by the American Medical Association.

