January 2008 Medicare Bulletin - Tennessee Insert
Posted January 4, 2008
Download a PDF copy
of this issue ![]()
Table of Contents
- 2008 Chiropractic Fee Schedule - Tennessee
- 2008 Tennessee Ambulance Fee Schedule
- 2008 Tennessee Medicare Clinical Psychologist Fee Schedule
- 2008 Tennessee Medicare Clinical Social Worker Fee Schedule
2008 Chiropractic Fee Schedule - Tennessee
| Code | PAR F/S | NON PAR F/S | LIMITING CHARGE |
| 98940 | 20.16 | 19.15 | 22.02 |
| # 98940 | 17.15 | 16.29 | 18.73 |
| 98941 | 27.93 | 26.53 | 30.51 |
| # 98941 | 24.32 | 23.10 | 26.57 |
| 98942 | 36.61 | 34.78 | 40.00 |
| # 98942 | 33.00 | 31.35 | 36.05 |
| 98943 | NC | NC | NC |
# These amounts apply when service is performed in a facility setting.
Limiting charge applies to unassigned claims by non-participating providers.
NC indicates that the service is non-covered by Medicare.
© All Current Procedural Terminology (CPT) codes and descriptors are copyrighted 2007 by the American Medical Association.
2008 Tennessee Ambulance Fee Schedule
| CODE | URBAN RATE | RURAL RATE |
| A0425 | $6.42 | $6.42 |
| A0426 | $220.15 | $220.15 |
| A0427 | $348.57 | $348.57 |
| A0428 | $183.46 | $183.46 |
| A0429 | $293.53 | $293.53 |
| A0430 | $2,552.50 | $3,828.75 |
| A0431 | $2,967.65 | $4,451.47 |
| A0432 | $321.05 | $321.05 |
| A0433 | $504.51 | $504.51 |
| A0434 | $596.23 | $596.23 |
| A0435 | $7.69 | $11.53 |
| A0436 | $20.50 | $30.75 |
2008 Tennessee Medicare Clinical Psychologist Fee Schedule
| Procedure Code | Non-Facility | Facility Fee |
| 90801AH | $123.60 | $106.44 |
| 90802AH | $131.01 | $114.75 |
| * 90804AH | $51.94 | $45.31 |
| * 90806AH | $73.85 | $69.33 |
| * 90808AH | $109.11 | $104.30 |
| * 90810AH | $55.14 | $49.42 |
| * 90812AH | $80.16 | $73.23 |
| * 90814AH | $114.82 | $108.80 |
| * 90816AH | $49.02 | $49.02 |
| * 90818AH | $73.01 | $73.01 |
| * 90821AH | $108.31 | $108.31 |
| * 90823AH | $52.96 | $52.96 |
| * 90826AH | $77.79 | $77.79 |
| * 90828AH | $112.84 | $112.84 |
| * 90845AH | $67.93 | $66.43 |
| *# 90846AH | $71.94 | $70.74 |
| *# 90847AH | $89.50 | $84.99 |
| *# 90849AH | $26.78 | $24.37 |
| * 90853AH | $25.36 | $23.86 |
| * 90857AH | $28.47 | $25.46 |
| * 90880AH | $89.74 | $81.61 |
| 96101AH | $70.74 | $70.14 |
| 96102AH | $41.37 | $18.78 |
| 96103AH | $32.28 | $19.63 |
| 96105AH | $55.25 | $55.25 |
| 96110AH | $9.17 | $9.17 |
| 96111AH | $106.25 | $104.45 |
| 96116AH | $78.87 | $74.06 |
| 96118AH | $91.82 | $72.85 |
| 96119AH | $57.99 | $23.96 |
| 96120AH | $51.85 | $19.33 |
| 96125AH | $76.20 | $64.46 |
* The procedure code is subject to the 62.5% outpatient psychiatric payment limitation (i.e., the allowed amount is reduced to 62.5% of the allowable amount).
# The procedure code has a restricted coverage status.
Documentation must be included in order to review for coverage.
© All Current Procedural Terminology (CPT) codes and descriptors are copyrighted 2007 by the American Medical Association.
2008 Tennessee Medicare Clinical Social Worker Fee Schedule
| Procedure Code | Non Facility Fee | Facility Fee |
| 90801AJ | $92.70 | $79.83 |
| 90802AJ | $98.26 | $86.06 |
| * 90804AJ | $38.96 | $33.98 |
| * 90806AJ | $55.39 | $52.00 |
| * 90808AJ | $81.83 | $78.23 |
| * 90810AJ | $41.36 | $37.07 |
| * 90812AJ | $60.12 | $54.92 |
| * 90814AJ | $86.12 | $81.60 |
| * 90816AJ | $36.77 | $36.77 |
| * 90818AJ | $54.76 | $54.76 |
| * 90821AJ | $81.23 | $81.23 |
| * 90823AJ | $39.72 | $39.72 |
| * 90826AJ | $58.34 | $58.34 |
| * 90828AJ | $84.63 | $84.63 |
| * 90845AJ | $50.95 | $49.82 |
| *# 90846AJ | $53.96 | $53.06 |
| *# 90847AJ | $67.13 | $63.74 |
| *# 90849AJ | $20.09 | $18.28 |
| * 90853AJ | $19.02 | $17.90 |
| * 90857AJ | $21.35 | $19.10 |
| * 90880AJ | $67.31 | $61.21 |
| 96102AJ | $31.03 | $14.09 |
| 96103AJ | $24.29 | $14.72 |
| 96105AJ | $41.44 | $41.44 |
| 96110AJ | $6.88 | $6.88 |
| 96111AJ | $79.69 | $78.34 |
| 96119AJ | $43.49 | $17.97 |
| 96120AJ | $38.89 | $14.50 |
| 96125AJ | $57.15 | $48.35 |
* The procedure code is subject to the 62.5% outpatient psychiatric payment limitation (i.e., the allowed amount is reduced to 62.5% of the allowable amount).
# The procedure code has a restricted coverage status. Documentation must be included in order to review for coverage.
© All Current Procedural Terminology (CPT) codes and descriptors are copyrighted by the American Medical Association.

