CIGNA Government Services HomeDME MAC Jurisdiction C HomePart B Home

February 2008 Medicare Bulletin - Idaho Insert

Posted February 5, 2008

<< Back to the February 2008 Main Table of Contents

Download a PDF copy of this issue

Send this page to a colleague

Table of Contents

Back to the Top of the PageTop

 

2008 Chiropractic Fee Schedule - Idaho

 

  Code PAR F/S NON PAR F/S Limiting
Charge
  98940 22.77 21.63 24.87
# 98940 19.43 18.46 21.23
  98941 31.58 30.00 34.50
# 98941 27.57 26.19 30.12
  98942 41.39 39.32 45.22
# 98942 37.38 35.51 40.84
  98943 NC NC NC

# These amounts apply when service is performed in a facility setting.

Limiting charge applies to unassigned claims by non-participating providers.

NC indicates that the service is non-covered by Medicare.

© All Current Procedural Terminology (CPT) codes and descriptors are copyrighted 2007 by the American Medical Association.

Back to the Top of the PageTop

2008 Idaho Medicare Clinical Social Worker Fee Schedule

  Procedure Code Non Facility Fee Facility Fee
  90801AJ $104.69 $90.43
  90802AJ $110.98 $97.47
* 90804AJ $44.00 $38.50
* 90806AJ $62.69 $58.93
* 90808AJ $92.65 $88.64
* 90810AJ $46.72 $41.96
* 90812AJ $68.00 $62.25
* 90814AJ $97.47 $92.47
* 90816AJ $41.61 $41.61
* 90818AJ $62.00 $62.00
* 90821AJ $92.00 $92.00
* 90823AJ $44.97 $44.97
* 90826AJ $66.04 $66.04
* 90828AJ $95.86 $95.86
* 90845AJ $57.71 $56.47
*# 90846AJ $61.07 $60.08
*# 90847AJ $75.94 $72.18
*# 90849AJ $22.65 $20.65
* 90853AJ $21.50 $20.25
* 90857AJ $24.11 $21.61
* 90880AJ $76.12 $69.36
  96102AJ $34.73 $15.97
  96103AJ $27.15 $16.64
  96105AJ $45.36 $45.36
  96110AJ $7.07 $7.07
  96111AJ $89.75 $88.25
  96119AJ $48.06 $19.79
  96120AJ $43.42 $16.40
  96125AJ $64.15 $54.39

* The procedure code is subject to the 62.5% outpatient psychiatric payment limitation (i.e., the allowed amount is reduced to 62.5% of the allowable amount).

# The procedure code has a restricted coverage status. Documentation must be included in order to review for coverage.

© All Current Procedural Terminology (CPT) codes and descriptors are copyrighted 2007 by the American Medical Association.

Back to the Top of the PageTop

2008 Idaho Medicare Clinical Psychologist Fee Schedule

  Procedure Code Non-FacilityFee Facility Fee
  90801AH $139.59 $120.57
  90802AH $147.97 $129.96
* 90804AH $58.67 $51.33
* 90806AH $83.58 $78.57
* 90808AH $123.53 $118.19
* 90810AH $62.29 $55.95
* 90812AH $90.67 $83.00
* 90814AH $129.26 $123.29
* 90816AH $55.48 $55.48
* 90818AH $82.67 $82.67
* 90821AH $122.67 $122.67
* 90823AH $59.96 $59.96
* 90826AH $88.05 $88.05
* 90828AH $127.81 $127.81
* 90845AH $76.95 $75.29
*# 90846AH $81.43 $80.10
*# 90847AH $101.25 $96.24
*# 90849AH $30.20 $27.53
* 90853AH $28.67 $27.00
* 90857AH $32.15 $28.81
* 90880AH $101.49 $92.48
  96101AH $80.10 $79.43
  96102AH $46.31 $21.29
  96103AH $36.20 $22.19
  96105AH $60.48 $60.48
  96110AH $9.43 $9.43
  96111AH $119.67 $117.67
  96116AH $88.58 $83.24
  96118AH $102.92 $81.91
  96119AH $64.08 $26.38
  96120AH $57.89 $21.86
  96125AH $85.53 $72.52

* The procedure code is subject to the 62.5% outpatient psychiatric payment limitation (i.e., the allowed amount is reduced to 62.5% of the allowable amount).

# The procedure code has a restricted coverage status. Documentation must be included in order to review for coverage.

© All Current Procedural Terminology (CPT) codes and descriptors are copyrighted 2007 by the American Medical Association.

 


An ISO 9001:2000 certified company

Home | About Us | Careers | Site Map | Disclaimer | Web Site Feedback | Contact Us


Centers for Medicare &  Medicaid Services