February 2008 Medicare Bulletin - Tennessee Insert
Posted February 5, 2008
Download a PDF copy
of this issue ![]()
Table of Contents
- 2008 Chiropractic Fee Schedule - Tennessee
- 2008 Tennessee Medicare Clinical Psychologist Fee Schedule
- 2008 Tennessee Medicare Clinical Social Worker Fee Schedule
2008 Chiropractic Fee Schedule – Tennessee
| Code | PAR F/S | NON PAR F/S | Limiting Charge | |
| 98940 | 22.88 | 21.74 | 25.00 | |
| # | 98940 | 19.51 | 18.53 | 21.31 |
| 98941 | 31.71 | 30.12 | 34.64 | |
| # | 98941 | 27.67 | 26.29 | 30.23 |
| 98942 | 41.58 | 39.50 | 45.43 | |
| # | 98942 | 37.54 | 35.66 | 41.01 |
| 98943 | NC | NC | NC |
# These amounts apply when service is performed in a facility setting.
Limiting charge applies to unassigned claims by non-participating providers.
NC indicates that the service is non-covered by Medicare.
© All Current Procedural Terminology (CPT) codes and descriptors are copyrighted 2007 by the American
Medical Association.
2008 Tennessee Medicare Clinical Psychologist Fee Schedule
| Procedure Code | Non-Facility Fee | Facility Fee | |
| 90801AH | $140.26 | $121.07 | |
| 90802AH | $148.70 | $130.52 | |
| * | 90804AH | $58.96 | $51.56 |
| * | 90806AH | $83.94 | $78.89 |
| * | 90808AH | $124.05 | $118.67 |
| * | 90810AH | $62.63 | $56.23 |
| * | 90812AH | $91.07 | $83.33 |
| * | 90814AH | $130.51 | $123.78 |
| * | 90816AH | $55.73 | $55.73 |
| * | 90818AH | $83.02 | $83.02 |
| * | 90821AH | $123.18 | $123.18 |
| * | 90823AH | $60.21 | $60.21 |
| * | 90826AH | $88.45 | $88.45 |
| * | 90828AH | $128.33 | $128.33 |
| * | 90845AH | $77.28 | $75.59 |
| *# | 90846AH | $81.78 | $80.44 |
| *# | 90847AH | $101.70 | $96.65 |
| *# | 90849AH | $30.37 | $27.68 |
| * | 90853AH | $28.79 | $27.11 |
| * | 90857AH | $32.29 | $28.93 |
| * | 90880AH | $101.95 | $92.86 |
| 96101AH | $80.47 | $79.79 | |
| 96102AH | $46.62 | $21.37 | |
| 96103AH | $36.46 | $22.32 | |
| 96105AH | $61.79 | $61.79 | |
| 96110AH | $10.28 | $10.28 | |
| 96111AH | $120.73 | $118.71 | |
| 96116AH | $89.57 | $84.19 | |
| 96118AH | $104.05 | $82.84 | |
| 96119AH | $65.26 | $27.21 | |
| 96120AH | $58.35 | $21.98 | |
| 96125AH | $86.47 | $73.34 |
* The procedure code is subject to the 62.5% outpatient psychiatric payment limitation (i.e., the allowed amount is reduced to 62.5% of the allowable amount).
# The procedure code has a restricted coverage status. Documentation must be included in order to review for coverage.
© All Current Procedural Terminology (CPT) codes and descriptors are copyrighted 2007 by the American Medical Association.
2008 Tennessee Medicare Clinical Social Worker Fee Schedule
| Procedure Code | Non Facility Fee | Facility Fee | |
| 90801AJ | $105.20 | $90.80 | |
| 90802AJ | $111.53 | $97.89 | |
| * | 90804AJ | $44.22 | $38.67 |
| * | 90806AJ | $62.96 | $59.17 |
| * | 90808AJ | $93.04 | $89.00 |
| * | 90810AJ | $46.97 | $42.17 |
| * | 90812AJ | $68.30 | $62.50 |
| * | 90814AJ | $97.88 | $92.84 |
| * | 90816AJ | $41.80 | $41.80 |
| * | 90818AJ | $62.27 | $62.27 |
| * | 90821AJ | $92.39 | $92.39 |
| * | 90823AJ | $45.16 | $45.16 |
| * | 90826AJ | $66.34 | $66.34 |
| * | 90828AJ | $96.25 | $96.25 |
| * | 90845AJ | $57.96 | $56.69 |
| *# | 90846AJ | $61.34 | $60.33 |
| *# | 90847AJ | $76.28 | $72.49 |
| *# | 90849AJ | $22.78 | $20.76 |
| * | 90853AJ | $21.59 | $20.33 |
| * | 90857AJ | $24.22 | $21.70 |
| * | 90880AJ | $76.46 | $69.65 |
| 96102AJ | $34.97 | $16.03 | |
| 96103AJ | $27.35 | $16.74 | |
| 96105AJ | $46.34 | $46.34 | |
| 96110AJ | $7.71 | $7.71 | |
| 96111AJ | $90.55 | $89.03 | |
| 96119AJ | $48.95 | $20.41 | |
| 96120AJ | $43.76 | $16.49 | |
| 96125AJ | $64.85 | $55.01 |
* The procedure code is subject to the 62.5% outpatient psychiatric payment limitation (i.e., the allowed amount is reduced to 62.5% of the allowable amount).
# The procedure code has a restricted coverage status. Documentation must be included in order to review for coverage.
© All Current Procedural Terminology (CPT) codes and descriptors are copyrighted 2007 by the American Medical Association.

